Model | PlugDISK AP-4 | PlugDISK AP-8 | PlugDISK AP-12 |
Image | ![]() |
![]() |
![]() |
Bays | 4Bays | 8Bays | 12Bays |
CPU | Multi-core Processor | Multi-core Processor | Multi-core Processor |
Memory | 4GB (Max.96GB) | 8GB (Max.96GB) | 8GB (Max.96GB) |
OS | AnyStor Embedded OS | AnyStor Embedded OS | AnyStor Embedded OS |
RAID Controller | Single | Single | Single |
RAID Level | 0, 1, 0+1, 3, 5 | 0, 1, 0+1, 3, 5, 6 | 0, 1, 0+1, 3, 5, 6 |
Network Interface | Dual Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
HDD Type | SAS, SATA | SAS, SATA | SAS, SATA |
Power Supply | Single | Redundant | Redundant |
Model | PlugDISK AP-16 | PlugDISK AP-24 | PlugDISK AP-36 |
Image | ![]() |
![]() |
![]() |
Bays | 16Bays | 24Bays | 36Bays |
CPU | Multi-core Processor | Multi-core Processor | Multi-core Processor |
Memory | 8GB (Max.96GB) | 16GB (Max.96GB) | 16GB (Max.96GB) |
OS | AnyStor Embedded OS | AnyStor Embedded OS | AnyStor Embedded OS |
RAID Controller | Single | Single | Dual |
RAID Level | 0, 1, 0+1, 3, 5 | 0, 1, 0+1, 3, 5, 6 | 0, 1, 0+1, 3, 5, 6 |
Network Interface | Dual Gigabit Ethernet | Dual Gigabit Ethernet | Dual Gigabit Ethernet |
HDD Type | SAS, SATA | SAS, SATA | SAS, SATA |
Power Supply | Redundant | Redundant | Redundant |
Model | PlugDISK AP-1000 | PlugDISK AP-5000 |
Image | ![]() |
![]() |
CPU | Quad-core Xeon 2.5Ghz X 2ea | Quad-core Xeon 2.5Ghz X 2ea |
Memory | 32GB ECC Memory | 32GB ECC Memory |
OS | AnyStor Embedded OS | AnyStor Embedded OS |
RAID Controller | Single | Dual |
Host Interface | 8Gb FC X 2ea | 8Gb FC X 2ea |
Network Interface | 1000Base-T X 2port | 1000Base-T X 2port |
HDD Type | SAS, SATA | SAS, SATA |
Power Supply | Redundant | Redundant |
Model | PlugDISK AP 7220 | PlugDISK AP 7240-C | PlugDISK AP-2000T |
Image | ![]() |
![]() |
![]() |
CPU | 2 Multi-core Processor | 4 Multi-core Processor | 4 Quad-core Processor |
Memory | 16GB (Max.96GB) | 32GB (Max.192GB) | 32GB (Max.96GB) X 2 |
OS | AnyStor Embedded OS | AnyStor Embedded OS | AnyStor Embedded OS |
HA(A/A, A/S) | Single | Cluster(A/A, A/S) | Single |
RAID Controller | Single, Dual(External) | Single, Dual(External) | Single, Dual(External) |
Host Interface | 4Gb FC(8Gb support) | 4Gb FC(8Gb support) | 2Gb FC(8Gb support) X 2 |
Network Interface | 4 Gigabit Ethernet Optic Ethernet(ooption) 10G Ethernet(option) |
8 Gigabit Ethernet Optic Ethernet(ooption) 10G Ethernet(option) |
2port 1000Base-T X 2 |
HDD Type | SAS, SATA, FC | SAS, SATA, FC | SAS, SATA |
Power Supply | Redundant | Redundant | Redundant |